| Year: | 1990 |
| Length: | 70' |
| Location: | Toulouse France |
| Price: | £144,950 |
View Details | |
| Year: | 2000 |
| Length: | 69' 11" |
| Location: | Kennet & Avon Canal, Berkshire Berkshire UK |
| Price: | £195,000 |
View Details | |
| Year: | 2011 |
| Length: | 55' |
| Location: | Chester Cheshire UK |
| Price: | £38,000 Tax Exempt |
View Details | |
| Year: | 2003 |
| Length: | 55' |
| Location: | Kent UK |
| Price: | £45,000 |
View Details | |
| Length: | 50' |
| Location: | Gloucestershire Gloucestershire UK |
| Price: | £37,950 |
View Details | |
| Year: | 2009 |
| Length: | 52' |
| Location: | THORNE South Yorkshire UK |
| Price: | £85,000 |
View Details | |
| Year: | 2018 |
| Length: | 57' |
| Location: | Frouds Bridge Marina Berkshire UK |
| Price: | £99,950 |
View Details | |
| Year: | 2005 |
| Length: | 57' 6" |
| Location: | Grand Union Canal, Aylesbury Arm Buckinghamshire UK |
| Price: | £58,000 |
View Details | |
| Year: | 2004 |
| Length: | 53' |
| Location: | Frampton-on-Severn Gloucestershire UK |
| Price: | £74,950 |
View Details | |
| Year: | 2000 |
| Length: | 44' |
| Location: | Maldon, Essex Essex UK |
| Price: | £25,000 |
View Details | |
| Year: | 1920 |
| Length: | 13.72m |
| Location: | London London UK |
| Price: | £55,000 Tax Paid |
View Details | |
| Year: | 2009 |
| Length: | 16.77m |
| Location: | Windsor Berkshire UK |
| Price: | £195,000 Tax Paid |
View Details | |
| Year: | 1993 |
| Length: | 32' |
| Location: | London UK |
| Price: | £44,950 |
View Details | |
| Year: | 2018 |
| Length: | 65' |
| Location: | Cheshire UK |
| Price: | £138,950 |
View Details | |
| Year: | 1994 |
| Length: | 60' |
| Location: | Hoo Kent UK |
| Price: | £44,995 |
View Details | |