| Year: | 1993 |
| Length: | 26.8m |
| Location: | Osaka Japan |
| Price: | $465,000 Inc. Tax |
View Details | |
| Year: | 1990 |
| Length: | 34.57m |
| Location: | Ameland Friesland Netherlands |
| Price: | €90,000 Tax Not Paid |
View Details | |
| Year: | 1975 |
| Length: | 56' |
| Location: | Shepperton Surrey UK |
View Details | |
| Year: | 1989 |
| Length: | 66' |
| Location: | Southern Ontario Ontario Canada |
| Price: | $450,000 |
View Details | |
| Year: | 2000 |
| Length: | 30m |
| Location: | Japan |
View Details | |
| Year: | 1988 |
| Length: | 33m |
| Location: | Fukuoka Japan |
View Details | |
| Length: | 24m |
| Location: | Turkey |
View Details | |
| Year: | 2017 |
| Length: | 9.20m |
| Location: | Contact De Valk Monnickendam Noord-Holland Netherlands |
| Price: | €54,000 Tax Not Paid |
View Details | |
| Year: | 1985 |
| Length: | 15.79m |
| Location: | SOUTH EAST UK UK |
View Details | |
| Year: | 1964 |
| Length: | 19.80m |
| Location: | WEST COAST SCOTLAND UK |
View Details | |
| Year: | 1938 |
| Length: | 26.85m |
| Location: | Zeeland Zeeland Netherlands |
| Price: | €110,000 Tax Not Paid |
View Details | |
| Year: | 1996 |
| Length: | 25.80m |
| Location: | WEST AFRICA Namibia |
View Details | |
| Year: | 1967 |
| Length: | 40.5m |
| Location: | Attica Greece |
| Price: | €1,300,000 |
View Details | |
| Year: | 1997 |
| Length: | 22.30m |
| Location: | Osaka Japan |
| Price: | $260,000 |
View Details | |
| Year: | 2003 |
| Length: | 22.50m |
| Location: | Japan |
View Details | |
| Year: | 1985 |
| Length: | 55' |
| Location: | Lincoln Lincolnshire UK |
| Price: | £140,000 |
View Details | |
| Year: | 1982 |
| Length: | 33.30m |
| Location: | Mantua Italy |
| Price: | €400,000 |
View Details | |
| Year: | 1984 |
| Length: | 11.90m |
| Location: | Merseyside UK |
| Price: | £29,995 |
View Details | |
| Year: | 1967 |
| Length: | 24' 18" |
| Location: | Germany |
| Price: | €35,000 |
View Details | |
| Year: | 1983 |
| Length: | 20.2m |
| Location: | Nottingham East Midlands UK |
| Price: | £80,000 |
View Details | |